Re-Accredited by NAAC 'A'
| Course Code | Course Name | Medium | Type | Intake | Year | Tuition fee |
|---|---|---|---|---|---|---|
| 143 | B.Com.(Computer Applications) | English | Self-Financed | 60 | 2026 | 26225.00 |
| 144 | B.Com.(Finance) | English | Self-Financed | 60 | 2026 | 40000.00 |
| 141 | B.Com.(General) | English | Regular | 60 | 2026 | 15000.00 |
| 107 | B.Sc. Physical Science (CBCS) - Mathematics-Data Science-Statistics | English | Self-Financed | 60 | 2026 | 41000.00 |
| 125 | B.Sc.(Bio-Technology, Botany, Chemistry) | English | Self-Financed | 45 | 2026 | 26225.00 |
| 127 | B.Sc.(Bio-Technology, Zoology, Chemistry) | English | Self-Financed | 45 | 2026 | 26225.00 |
| 121 | B.Sc.(Botany, Zoology, Chemistry) | English | Regular | 45 | 2026 | 15000.00 |
| 401 | B.Sc.(Honours (Computer Science)) | English | Self-Financed | 60 | 2026 | 44000.00 |
| 106 | B.Sc.(Mathematics, Computer Hardware, Computer Science) | English | Self-Financed | 60 | 2026 | 25000.00 |
| 104 | B.Sc.(Mathematics, Electronics, Computer Science) | English | Self-Financed | 60 | 2026 | 25000.00 |
× 👋 Hello! I'm your Nizam College Assistant I can help you with: