| Department | Name of the Investigator | Title of the Project and duration | Amount sanctioned | Funding agency |
| Chemistry | Prof.G. Venkateshwarulu |
1.“Spectrophotometric determination of Pesticides based on Charge - transfer Complex formation with π and n electron acceptors” 2009 - 2011 (Duration 18 months )
|
Rs 1,05,000/- |
UGC Minor Research Project
|
| Chemistry | Dr. U. Umesh Kumar | Hydrolysis of adenosine triphosphate in Miscellar media A kinetic approach, 2011-2013 (Duration 18 months ) |
Rs 1,90,000/-- |
UGC Minor Research Project
|
| Chemistry | Dr. B. Manohar | Designing novel green Zinc and Zirconia based nano composite oxide solid catalysts for organic transformation and synthesis of fine Chemicals. 2010 - 2011 |
Rs 1,00,000/- |
UGC Minor Research Project |
| Chemistry | Dr. B. Sireesha | Design of New Chemical Processes in the Synthesis of Acyl Thiosemicarbazides under Green Technology; Chelating Properties | Rs 1,80,000/- | UGC Minor Research Project |
| Economics | Dr. M. Savithri | Women Employment and Inclusive Growth in Agriculture sponsored by DSA III (SAP) programme in Economics, O.U for the period2009- 2010. |
Rs 15,000/- | UGC Minor Research Project |
| English | Prof. Annie Pothen | Indian Cultural Contexts vis-à-vis. The poetry of Nissim Ezekiel , 2009 – 2010. |
Rs. 100000/- | UGC MinorResearch Project |
| Geography | Dr. Sri Nagesh | Dynamic Nature of Human Resources A Case Study Of Ranga Reddy | Rs.80,000/- | UGC MinorResearch Project |
| History | Dr. G. Anjaiah | Trade and Commere in Andhradesa (1300 to 1687 A.D.) for the period 2010-2012 sanctioned by UGC NewDelhi | Rs 90,000/- | UGC MinorResearch Project |
| Mathematics | Dr. V. Dhanalaxmi | Quasilinearisation Technique for multi boundary value problem for second and higher order differential equations by the UGC 2009 - 2010 | Rs 45,000/- | UGC MinorResearch Project |
| Physics | Prof. Karuna Sagar | Annular Pupil Functions In Imagformation Under The Influence Ofdefect-Of-Focus In An Optical System From Ugc .Amount | Rs. 60000/- | UGC Minor Research Project |
| Philosophy | Dr. S. Mallesh | Myth Constructions in Hinduism and alien alit a Philosophical enquiry . Sanctioned by the UGC during the academic year 2008 2009 | Rs.45,000/- | UGC Minor Research Project |
| Physical Education | Dr. V. Satyanarayana | Impact of Psychological variables on sports performance among elite Athletes at various levels of Competition . And Effect of ?Visual Calisthenics on sports related visual skills among Athletes at various levels of competition . Sanctioned by the UGC 2008 – 2009. | Rs.87,000/- | UGC Minor Research Project |
| Sociology | Dr. Vinita Pandey and Mr. K. Bhavani Shankar | Changing Faces of Social Communication : A Note on Social media in Hyderabad, SAP DSA Phase -I | Rs | SAP DSA |
| Sociology | Dr.Aijaz-Ur-Rahman | Semi-Proletarian Households in Hyderabad UGC-ASIHSS, Dept. of Sociology, O.U (2009) | Rs | UGC ASIHSS |
| Sociology | Prof Dr.S.Devaprakasham | Health Problems and Practices by University teaching staff funded Population Dyanamics Of Helminths Pollution Impact On Sustainable | Rs | UGC ASIHSS |
| Sociology | Mr. R. Suryanarayana Reddy | funded from UGC-ASIHSS for Tribal Development and Change Primitive and Scheduled Tribal villages in Srikakulam Agency Areas, in Mar. 2008 | Rs | UGC ASIHSS |
| Zoology | Dr. Vanita Das | Survey of Nemotode Biodiversity in Cotton Agrosystem from Jan 2007 – 2009 | Rs. 60,000/- | UGC Minor Research Project |
| Zoology | Dr.A.Venkata Rajashekar | Screening Evaluation of mermithid Nematodes and their potential as biological control agents of Mosquito larval Field study: in R.R. Dist. Of A.P Population Dyanamics Of Helminths Pollution Impact On Sustainable |
Rs 55000/- Rs.1,10,000/- |
UGC Minor Research Project |
| Zoology | J. Venkateshwar Rao | Database of industrially useful re-combinant protein and enzymes, by the Dept. of Zoology under SAP 2010 2012 | Rs 75,000/- | UGC Minor Research Project |
| Zoology | Prof.S.Sabitharaja | Bioremediation And Biomonitoring Potential Of Certain Ciliate Protozoa To Toxicant Influx And Their Possible Use In Decontamination Of Pesticides. | Rs.1,00,000/- | UGC Minor Research Project |