| S.No | Course | Tuition Fee | Special Fee | TOTAL |
|---|---|---|---|---|
| 1. | B.Sc. (Regular) | 5000=00 | 1000=00 | 6000=00 |
| 2. | B.Com (Regular) | 5000=00 | 1000=00 | 6000=00 |
| 3. | B.A (Regular) | 3000=00 | 1000=00 | 4000=00 |
| S.No | Course | Tuition Fee | Special Fee | TOTAL |
|---|---|---|---|---|
| 1. | B.Sc (MPE) | 10000=00 | 1000=00 | 11000=00 |
| 2. | B.Sc (MSCs) | 10000=00 | 1000=00 | 11000=00 |
| 3. | B.Sc. (MECs) | 13000=00 | 1000=00 | 14000=00 |
| 4. | B.Sc. (MChCs) | 13000=00 | 1000=00 | 14000=00 |
| 5. | B.Sc (MbGC) | 10000=00 | 1000=00 | 11000=00 |
| 6. | B.Sc (BtBC) | 14000=00 | 1000=00 | 15000=00 |
| 7. | B.Sc. (BtZC) | 14000=00 | 1000=00 | 15000=00 |
| 8. | B.Com.(e-Comm) | 14000=00 | 1000=00 | 15000=00 |
| 9. | B.A. (Psy, Phil, Mkt) | 9500=00 | 1000=00 | 10500=00 |
| 10. | B.A. (Psy, EL, Mkt) | 9500=00 | 1000=00 | 10500=00 |
FEE STRUCTURE OF THE UG COURSES OFFERED AT THIS COLLEGE
NOTE :
* Paying of fee is mandatory for all candidates.